DOLAR 34,7609 0.07%
EURO 36,5437 0%
ALTIN 2.948,45-0,06
BITCOIN 0%
Adana
11°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3360022 19790568 % 1.29482 08:38
  • Ethereum 128925 120441990.11962 % 2.57596 08:38
  • XRP 91.99 57051491087 % 0.25393 08:38
  • Tether 34.79 134983904742.73 % 0.17024 08:38
  • BNB 26777 145887575.79 % 18.49884 08:38
  • Solana 8192.9 475243178.19585 % 4.00355 08:38
  • Dogecoin 14.6 146967556383.7 % 0.89217 08:38
  • Cardano 42.62 35799129412.769 % -3.28999 08:38
  • USDC 34.77 40161814948.387 % 0.10412 08:38
  • Lido Staked Ether 128870 9847210.7215371 % 2.72253 08:38
  • TRON 13.19 86289712968.63 % 65.65741 08:38
  • Avalanche 1895.12 409315013.1801 % 7.36287 08:38
  • Toncoin 247.25 2549935722.6636 % 6.64869 08:38
  • Shiba Inu 0.00105305 5.8925604193495E+14 % 2.45822 08:38
  • Wrapped stETH 152769 3557111.3639499 % 2.52785 08:38
  • Stellar 17.87 30112883146.659 % -3.97464 08:38
  • Polkadot 348.57 1522267060 % 1.23631 08:38
  • Chainlink 842.23 626849971.30834 % -4.09494 08:38
  • Wrapped Bitcoin 3352651 137824.83446978 % 1.29186 08:38
  • Hedera 11.42 38198864521.031 % -4.26013 08:38
  • Bitcoin Cash 20050 19797303.021651 % 8.00171 08:38
  • Sui 129.21 2927660018.5589 % 3.25658 08:38
  • Binance-Peg WETH 128926 604999.99995984 % 2.53672 08:38
  • Litecoin 4541.54 75266995.733471 % 0.28332 08:38
  • Uniswap 532.93 600483073.71 % 9.71597 08:38
  • NEAR Protocol 257.45 1217906155 % 1.51478 08:38
  • LEO Token 331.94 924630120.9 % 9.19865 08:38
  • Pepe 0.00072543 4.2069E+14 % 1.64967 08:38
  • Aptos 504.97 535098001.89042 % 2.70026 08:38
  • Wrapped eETH 135894 1828598.7128695 % 2.71467 08:38
  • Internet Computer 504.38 475387392.5026 % 4.05592 08:38
  • POL (ex-MATIC) 24.79 8110374693.2944 % -1.34991 08:38
  • VeChain 2.43 80985041177 % 8.83438 08:38
  • Ethereum Classic 1262.62 149807178.41712 % 8.65676 08:38
  • USDS 34.78 5426050550.0652 % 0.31914 08:38
  • Cronos 6.91 27113891693.043 % -1.61354 08:38
  • Bittensor 24336 7381023 % 14.04285 08:38
  • Artificial Superintelligence Alliance 67.53 2609959126.672 % 3.65506 08:38
  • Ethena USDe 34.84 4817670224.3853 % 0.19131 08:38
  • Filecoin 274.66 607521981 % 8.53021 08:38
  • Render 309.83 517690753.12549 % -1.02138 08:38
  • Arbitrum 38.38 4097359817 % 3.91653 08:38
  • Algorand 18.13 8294323902.3957 % -5.63712 08:38
  • Kaspa 5.6 25286261892.148 % 3.2796 08:38
  • Hyperliquid 415.57 333928180 % 29.4032 08:38
  • Cosmos Hub 347.1 390688369.81327 % 2.67814 08:38
  • Stacks 90.12 1503316531.4013 % 7.81392 08:38
  • Monero 7052.33 18446744.07371 % 18.21304 08:38
  • Celestia 294.6 439443172.05787 % 7.36412 08:38
  • Aave 8615.36 15006686.452398 % 6.93866 08:38
  • Immutable 75.53 1694765880.3898 % 5.80048 08:38
  • MANTRA 135.2 934635991.56 % 7.87251 08:38
  • OKB 2087.16 60000000 % 10.78246 08:38
  • Dai 34.76 3585323987.9679 % 0.08462 08:38
  • Fantom 43.88 2803634835.5266 % -0.48986 08:38
  • WhiteBIT Coin 817.55 144118517.10815 % 1.11808 08:38
  • Mantle 34.97 3366841707.8368 % 10.60802 08:38
  • dogwifhat 115.89 998926392 % 3.74731 08:38
  • Injective 1155.98 97727220.33 % 2.49084 08:38
  • Optimism 89.62 1255070491 % 1.69594 08:38
  • Bonk 0.00147913 75515757099572 % -0.39685 08:38
  • The Graph 11.11 9548531509.1655 % 5.00791 08:38
  • Theta Network 103.95 1000000000 % 5.864 08:38
  • Sei 23.68 3982916666 % 2.33789 08:38
  • Ondo 62.84 1437319741.0075 % 5.71194 08:38
  • Ethena 30.01 2937500000 % 4.10904 08:38
  • Worldcoin 116.4 728215830.28964 % 0.78272 08:38
  • THORChain 242.56 339965421 % 6.98457 08:38
  • Bitget Token 57.64 1400001000 % 4.37573 08:38
  • GALA 1.91 41726872024.618 % 6.50867 08:38
  • FLOKI 0.00801457 9674838102323 % 1.11304 08:38
  • EOS 49.4 1516885789.1746 % 26.19423 08:38
  • Quant 5123.83 14544176.164091 % 4.27732 08:38
  • Maker 83028 887116.4537565 % 9.86562 08:38
  • Kaia 12.42 5856641747.1062 % -0.79973 08:38
  • Brett 7.23 9909998867.8655 % 7.24992 08:38
  • The Sandbox 28.23 2430232126.2233 % 3.5972 08:38
  • IOTA 19.19 3535708817 % 12.29996 08:38
  • Pyth Network 18.7 3624988786.4386 % 0.39014 08:38
  • JasmyCoin 1.38 48419999999.306 % -0.10088 08:38
  • Rocket Pool ETH 144410 459527.11595001 % 2.66913 08:38
  • Flow 42.21 1547659986.9803 % 8.33587 08:38
  • First Digital USD 34.72 1872142010.15 % 0.17697 08:38
  • Flare 1.23 52890234909.115 % 1.85739 08:38
  • Lido DAO 72.45 895742819.9211 % 11.65065 08:38
  • Coinbase Wrapped BTC 3361360 19056.67938933 % 1.31657 08:38
  • Tezos 60.95 1016434413.2603 % 8.41936 08:38
  • Arweave 941.54 65454185.538151 % 1.16658 08:38
  • Jupiter 45.08 1350000000 % 8.64435 08:38
  • Mantle Staked Ether 135861 444152.83216081 % 2.82276 08:38
  • STAU 6.01 10000000000 % -3.35244 08:38
  • Starknet 25.91 2259283720 % 4.45281 08:38
  • Beam 1.1 52561007898 % 7.69515 08:38
  • Gate 451.02 125815473.19981 % 13.05068 08:38
  • NEO 803.74 70530000 % 18.36161 08:38
  • BitTorrent 5.805E-5 9.68246428571E+14 % 14.87026 08:38
  • Virtuals Protocol 56.29 1000000000 % 12.57897 08:38
  • Bitcoin SV 2797.23 19792643.75 % 9.32192 08:38
  • KuCoin 458.28 120225681.14608 % 4.79858 08:38

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - seks seyret - porno seks -