DOLAR 44,1149 0.07%
EURO 51,2573 0.06%
ALTIN 7.366,740,17
BITCOIN 0%
Adana
18°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3082479 20000546 % 2.13896 23:53
  • Ethereum 89769 120692024.56268 % 2.20745 23:53
  • Tether 44.09 183925419614.01 % 0.01343 23:53
  • BNB 28301 136358304.72 % 1.20291 23:53
  • XRP 61.13 61227832454 % 1.81115 23:53
  • Solana 3780.09 570795697.75035 % 0.81117 23:53
  • TRON 12.61 94745617724.135 % 0.16738 23:53
  • Figure Heloc 45.68 15725730765.297 % -0.51039 23:53
  • Dogecoin 4.17 153357406383.71 % 4.70283 23:53
  • WhiteBIT Coin 2442.18 213480325 % 1.52083 23:53
  • Cardano 11.55 36833527390.064 % 2.7793 23:53
  • Bitcoin Cash 19699.29 20005859.271651 % 0.42156 23:53
  • LEO Token 404.75 921163181.9 % -0.46021 23:53
  • Hyperliquid 1504.38 238385315.95414 % -1.92504 23:53
  • Monero 15568.41 18446744.07371 % 3.57083 23:53
  • Chainlink 396.19 708099970.45259 % 1.41387 23:53
  • Ethena USDe 44.08 5923487338.6054 % 0.05208 23:53
  • Canton 6.56 38005581869.451 % 3.06405 23:53
  • Stellar 7.01 33003270922.717 % 5.49652 23:53
  • Rain 0.397454 478048613845.41 % 0.19528 23:53
  • Litecoin 2372.89 76931976.983471 % 0.20375 23:53
  • Hedera 4.19 43303421564.917 % 0.82255 23:53
  • Avalanche 419.81 431771961.17721 % 3.05718 23:53
  • PayPal USD 44.11 4078909935.8252 % 0.05466 23:53
  • Sui 42.15 3899984688.4154 % 1.48092 23:53
  • Zcash 9815.89 16595125.165545 % 4.2667 23:53
  • Shiba Inu 0.00024895 5.8924372491634E+14 % 4.25103 23:53
  • Toncoin 58.18 2453342012.6588 % -0.67758 23:53
  • Cronos 3.34 41093462239.097 % 1.01634 23:53
  • Tether Gold 227283 564548.641693 % 0.95543 23:53
  • World Liberty Financial 4.52 27661663039 % 2.25336 23:53
  • PAX Gold 228935 499961.295 % 0.93365 23:53
  • MemeCore 64.11 1744628423.3761 % -5.20003 23:53
  • Polkadot 65.52 1673284405.9795 % -0.42893 23:53
  • Uniswap 169.46 633561603.60375 % -0.38988 23:53
  • Mantle 30.81 3277944055.5368 % 4.50427 23:53
  • Pi Network 10.1 9662259352.0433 % 6.13395 23:53
  • OKB 4295.92 21000000 % 0.45522 23:53
  • Circle USYC 49.22 1818792973.6276 % 00:43
  • Bittensor 8805.17 9597491 % 3.17301 23:53
  • Sky 3.44 23055289516.324 % 3.53474 23:53
  • Falcon USD 44 1741111142.5517 % -0.01722 23:53
  • Aster 30.97 2455859719.13 % -0.06269 23:53
  • Aave 4922.71 15182723.134466 % 4.82013 23:53
  • NEAR Protocol 56.6 1289849620 % 4.23844 23:53
  • Bitget Token 95.76 699992035.97879 % 0.10737 23:53
  • HTX DAO 6.976E-5 9.165330663271E+14 % -0.22305 23:53
  • Pepe 0.00014548 4.2069E+14 % 1.32186 23:53
  • BFUSD 44.06 1320000000 % 0.04181 23:53
  • Internet Computer 105.4 549451745.68472 % -2.5922 23:53
  • Ondo US Dollar Yield 49.3 1169428782.023 % 2.83796 23:53
  • Ethereum Classic 362.94 155846301.60028 % 0.99595 23:53
  • Ondo 11.23 4869330647 % 1.70645 23:53
  • Pump.fun 0.088483 590000000000 % 2.75567 23:53
  • Gate 309.44 115180573.04886 % 0.78459 23:53
  • Morpho 86.13 549208901.55013 % 2.71685 23:53
  • KuCoin 357.41 132155021.73557 % 1.40938 23:53
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.69 97119660.333854 % 0.05018 23:50
  • Worldcoin 15.74 2913007607.0322 % -1.73044 23:53
  • POL (ex-MATIC) 4.24 10605378812.122 % 0.69144 23:53
  • Spiko EU T-Bills Money Market Fund 53.65 775911000.37931 % -0.03634 23:50
  • Quant 2778.69 14544176.164081 % -0.97468 23:53
  • NEXO 39.58 1000000000 % 1.50511 23:53
  • Cosmos Hub 78.85 497378534.08764 % 2.74595 23:53
  • Midnight 2.35 16607399400.635 % -4.97729 23:53
  • Ethena 4.54 8492187500 % 2.04373 23:53
  • USDtb 44.1 835456938.33618 % 0.05202 23:53
  • Kaspa 1.34 26777148610.507 % 1.27535 23:53
  • Flare 0.398072 85136461048.575 % 0.67943 23:53
  • Render 64.85 518743261.01407 % 5.59286 23:53
  • Algorand 3.77 8887818788.8778 % 2.63623 23:53
  • Provenance Blockchain 0.6016 55529118731 % -0.00733 23:53
  • OUSG 5050.79 6538519.7490788 % 0.03312 23:50
  • Janus Henderson Anemoy AAA CLO Fund 45.24 725867494.36335 % -0.02547 23:50
  • Aptos 42.02 781399131.88441 % -0.23887 23:53
  • Official Trump 128.22 232498807.46572 % 0.87697 23:53
  • Filecoin 38.21 760496922 % -7.58274 23:53
  • XDC Network 1.41 19936943490.12 % -0.23352 23:53
  • Beldex 3.51 7606121562.1984 % -0.23442 23:53
  • VeChain 0.309438 85985041177 % 0.74433 23:53
  • Jupiter 7.38 3497363517.1 % 4.63091 23:53
  • ​​Stable 1.24 20754975994 % 0.97051 23:53
  • Arbitrum 4.34 5939074958 % 0.8495 23:53
  • Janus Henderson Anemoy Treasury Fund 48.36 518328892.3055 % 0.02857 23:45
  • Usual USD 44.03 563153649.26166 % 0.49576 23:53
  • Bonk 0.00026163 87994758815448 % 1.54151 23:53
  • Kite 12.44 1800000000 % -6.22914 23:53
  • Decred 1282.88 17314799.393151 % -0.20023 23:53
  • A7A5 0.553302 39195098879.251 % 1.22413 23:53

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -